Issue
Alert me when new journal issues are available via or via
Editorial
Endogenous opiates and the placebo effect: A meta-analytic review Marie D. Sauro, Roger P. Greenberg pages 115-120 Abstract | Full Text | Full-Text PDF (104 KB)
Original article
Biopsychosocial predictors of fatigue in chronic hepatitis C Robin C. Hilsabeck, Tarek I. Hassanein, William Perry pages 173-178 Abstract | Full Text | Full-Text PDF (110 KB)
Short communication
Relationship between trait-anger and sleep disturbances in middle-aged men and women Chol Shin, Jinyoung Kim, Hyeryeon Yi, Hyunjoo Lee, Jungbok Lee, Kyungrim Shin pages 183-189 Abstract | Full Text | Full-Text PDF (160 KB)
Preoperative coping strategies and distress predict postoperative pain and morphine consumption in women undergoing abdominal gynecologic surgery Lorenzo Cohen, Rachel T. Fouladi, Joel Katz pages 201-209 Abstract | Full Text | Full-Text PDF (128 KB)
Coping with body-image threats and challenges: validation of the Body Image Coping Strategies Inventory Thomas F. Cash, Melanie T. Santos, Emily Fleming Williams pages 190-199 Abstract | Full Text | Full-Text PDF (134 KB)
The association of depression and perceptions of interpersonal relationships in patients with diabetes Paul S. Ciechanowski, Wayne J. Katon, Joan E. Russo pages 139-144 Abstract | Full Text | Full-Text PDF (122 KB)
Perceived health status and perceived diabetes control: psychological indicators and accuracy Lori J. Lange, John D. Piette pages 129-137 Abstract | Full Text | Full-Text PDF (268 KB)
Book review
Cornelia Exner page 215 Full Text | Full-Text PDF (47 KB)
Somatized depression in primary care attenders Enric Aragonès, Antonio Labad, Josep Ll. Piñol, Carme Lucena, Yolanda Alonso pages 145-151 Abstract | Full Text | Full-Text PDF (117 KB)
Toward an understanding of different manifestations of fatigue Stefan M. Goetz, Thomas Koch, Marion Hahr, Christine Beer, Christoph E. Minder, Rolf H. Adler pages 179-182 Abstract | Full Text | Full-Text PDF (83 KB)
Anxiety and depression following myocardial infarction: gender differences in a 5-year prospective study Ottar Bjerkeset, Hans M. Nordahl, Arnstein Mykletun, Jostein Holmen, Alv A. Dahl pages 153-161 Abstract | Full Text | Full-Text PDF (283 KB)
Reconsidering the role of personality in placebo effects: Dispositional optimism, situational expectations, and the placebo response Andrew L. Geers, Suzanne G. Helfer, Kristin Kosbab, Paul E. Weiland, Sarah J. Landry pages 121-127 Abstract | Full Text | Full-Text PDF (146 KB)
Detecting and monitoring depression with a two-item questionnaire (PHQ-2) Bernd Löwe, Kurt Kroenke, Kerstin Gräfe pages 163-171 Abstract | Full Text | Full-Text PDF (170 KB)
Letter to the Editor
The DCPR: Harbinger (but not prototype) of better approaches in psychosomatic medicine. An answer to the comments of Porcelli and Mangelli Winfried Rief, Michael Sharpe page 213 Full Text | Full-Text PDF (45 KB)
Re: Rief W, Sharpe M. Somatoform disorders. New approaches to classification, conceptualization, and treatment (Editorial). J Psychosom Res 2004; 56: 387–390 Piero Porcelli, Lara Mangelli pages 211-212 Full Text | Full-Text PDF (62 KB)
Spine page CO1 Full-Text PDF (124 KB)
Aims and Scopes page CO2 Full-Text PDF (23 KB)
Info for authors pickup page I Full-Text PDF (26 KB)
Info for authors cont' pickup page II Full-Text PDF (22 KB)
TOC/Barcode page CO4 Full-Text PDF (52 KB)
Frontmatter
Title page pickup from 53/1 page A1 Full-Text PDF (51 KB)
Copyright page pickup page A2 Full-Text PDF (28 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.