Erratum☆
Article Outline
In the April 2010 issue of Journal of Psychosomatic Research [2010;68:385-388], in the article titled “Predictors of treatment outcome after cognitive behaviour therapy and antispasmodic treatment for patients with irritable bowel syndrome in primary care,” there are errors in Table 1, Table 2. In both Table 1, Table 2, the row beginning with “Behavioral scale” should be corrected to read as follows:
Table 1. Unadjusted models for each treatment group separately; only significant (P<.01) predictors included
| Outcome: work and social adjustment 12 mo | Mebeverine | Mebeverine + CBT | ||
|---|---|---|---|---|
| Predictor variables | B (95% CI) | P | B (95% CI) | P |
| Work and social adjustment (higher score=more disability) | 0.598 (0.414-0.782) | <.001 | 0.443 (0.248-0.638) | <.001 |
| Psychological distress (anxiety and depression) (higher score=more distress) | 0.658 (0.445-0.870) | <.001 | 0.482 (0.237-0.727) | <.001 |
| Behavioral scale (higher score=less adaptive behavior) | 0.202 (0.135-0.270) | <.001 | 0.160 (0.093-0.227) | <.001 |
| 1PQ consequences (higher score=worse consequences) | 6.354 (4.253-8.456) | <.001 | 5.492 (3.226-7.757) | <.001 |
Table 2. Adjusted models for each treatment group separately
| Outcome: work and social adjustment 12 mo | Mebeverine | Mebeverine+CBT | ||
|---|---|---|---|---|
| Predictor variables | B (95% CI) | P | B (95% CI) | P |
| Work and social adjustment (higher score=more disability) | 0.071 (−0.306 to 0.468) | .68 | 0.274 (−0.021 to 0.520) | .07 |
| Psychological distress (anxiety and depression) (higher score=more distress) | 0.388 (0.065 to 0.936) | .025 | −0.001 (−0.338 to 0.335) | .99 |
| Behavioral scale (higher score=less adaptive behavior) | 0.051 (−0.20 to 0.187) | .11 | 0.285 (0.002 to 0.210) | .045 |
| IPQ consequences (higher score=worse consequences) | 1.984 (−2.938 to 5.023) | .60 | 0.199 (−1.201 to 6.208) | .18 |
Therefore, less adaptive behavior predicted worse work and social adjustment at 12 months. This changes the conclusions to some extent. Although the addition of cognitive behavior therapy (CBT) to mebeverine hydrochloride resulted in better outcomes for patients with irritable bowel syndrome in primary care, less adaptive behavior at baseline resulted in worse outcomes implying that some patients may require a longer course of CBT or an alternative approach.
☆ DOI of original article: 10.1016/j.jpsychores.2010.01.003
PII: S0022-3999(10)00275-8
doi:10.1016/j.jpsychores.2010.07.001
© 2010 Elsevier Inc. All rights reserved.
Refers to article:
- Predictors of treatment outcome after cognitive behavior therapy and antispasmodic treatment for patients with irritable bowel syndrome in primary care
