Article Outline
In the September issue of the Journal of Psychosomatic Research (volume 59, number 3), errors appeared in Table 4 of the 2005 article “Psychosocial effects of hysterectomy: literature review” (pages 117–29). The correct table is printed on the next page. In addition, the corresponding author's contact information was printed incorrectly, the correct information for Nicole Flory is:
Table 4. Prospective studies with control groups
| Authors | Sample size | Sample type | Age | Hys type | Surgical approach | Time of FU | Data collection | Sexual outcomes | Pain outcomes | Psychological outcomes | Problems/additional information | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desire | Arousal | Orgasm | Frequency of sex | Global | Dyspareunia | Pelvica | Depression | Body image | Globalb | ||||||||||
| Zobbe 2004, Denmark | 504 | Conven | ? | Tot/Sub | Abdom | Mixed | 1 year | ASQ mail, med. records | nd | ? | nd | nd | nd | nd | ? | ? | ? | ? | 2?, 8, 9/only 319 patients were randomly assigned to Tot vs. Sub |
| Roovers 2003, Netherlands | 310 | Conven | 44 | Tot/Sub | Abdom/vagin | ? | 0.5 year | ASQ | ? | nd | nd | nd | nd | nd | ? | ? | ? | ? | 2?, 7, 8/post-op: sexual difficulties in 40%; no significant difference vagin vs. abdom and Tot vs. Sub |
| Ellstrom 2003, Sweden | 74 | Conven | 50 | Tot | Abdom/vagin | Mixed | 1 year | SSQ ? | nd | nd | nd | nd | nd | nd | ? | nd | ? | nd | 7/first study with random assignment to abdom/vagin; no significant difference between/within groups |
| Gutl et al. 2002, Austria | 90 | Conven | 52 | ? | Abdom/vagin | PreM HRT | 2 years | SSQ, ASQ interv, phone, mail | nd | ? | ? | nd | nd | nd | nd | ? | ⇐ | ? | 2, 5/40% drop-out rate; no random assignment |
| Thakar 2002, GB | 279 | Conven | 43 | Tot/Sub | Abdom | Mixed | 1 year | ASQ ? | nd | ? | nd | nd | nd | ? | nd | ? | ? | ? | 7, 8?/1st study with random assignment to Tot vs. Sub; 10–20% stopped having sex post-op |
| Rannestad 2001, Norway | 284 | Conven probab | 45 | ? | Abdom | ? | 1 year | SSQ, ASQ ? | ? | ? | ? | ? | nd | ? | nd | ? | ? | nd | 2?, 5, 7/controls were a probability sample of women with intact uteri |
| Alexander 1995, GB | 202 | Conven | 40 | ? | Abdom/vagin | ? | 1 year | SSQ interv | nd | ? | ? | ? | nd | ? | ? | nd | nd | ? | 2, 5, 6, 7/first study with random assignment to uterus sparing surgery |
| Carlson et al. | 691 | Probab | 41 | ? | Abdom/vagin | ? | 1 year | ASQ face, phone, mail | nd | ? | ? | ? | ? | ? | nd | nd | nd | ? | 1, 5, 6, 7/controls had conservative surgery; women of lower SES choose hys |
| Bhatia 1990, India | 75 | Conven | 46 | Mixed | Abdom | ? | 4 weeks | SSQ ASQ ? | ? | ? | ? | ? | ? | ? | ? | nd | ? | nd | 5, 6, 7/controls had minor gynecological surgeries |
| Kilkku 1983, Finland | 212 | Conven | 46 | Mixed | Abdom | Mixed | 1 year | ASQ interv | nd | ? | ⇐ | ? | ? | ⇒ | ? | ? | ? | ? | 7/controls had Sub; no random assignment |
aPelvic pain or abdominal pain independent of sexual activity. |
bPsychological functioning in general. |
Dr Nicole Flory
c/o Dr Yitzchak M. Binik
McGill University
Department of Psychology
1205 Dr Penfield Ave
Stewart Biological Building
Montreal, QC, H3A1B1
Canada
E-mail: nflory@ego.psych.mcgill.ca
PII: S0022-3999(06)00073-0
doi:10.1016/j.jpsychores.2006.02.004
© 2006 Elsevier Inc. All rights reserved.
Refers to article:
- Psychosocial effects of hysterectomy: Literature review
